Business Requirements
Core requirements driving the MVP.
| ID | Requirement | Priority |
|---|---|---|
| BR1 | Resident submits category, description, location and photo. | Must |
| BR2 | Unique issue reference number is generated. | Must |
| BR3 | Officer verifies before assignment. | Must |
| BR4 | Verified issue is assigned to a department / worker. | Must |
| BR5 | Status history, closure and feedback are recorded. | Must |
| BR6 | Core must-have use cases pass testing. | Must |
Functional and quality focus
Functional
- Secure sign-in
- Issue submission
- Unique reference number
- Verification and prioritisation
- Assignment
- Progress and completion evidence
- Audit history
Non-functional
- Usability
- Prompt local/classroom performance
- Security and privacy
- Reliability and backups
- Accessibility toward WCAG 2.2 AA
- Current desktop and mobile browser compatibility